Locomotive Drawings


Diagram 1 – 4-4-0 of 1914 (130 Class)
Diagram 2 – 4-4-0 of 1913 (132 Class)
Diagram 3 – 4-4-0 of 1901 (126 Class)
Diagram 4 – 4-4-0 of 1896 (120 Class)
Diagram 5 – 0-6-0 of 1914
Diagram 6 – 0-6-0 of 1913
Diagram 7 – 0-6-0 of 1907
Diagram 8 – 0-6-0 of 1899
Diagram 9 – 0-6-0 of 1866 rebuilt
Diagram 10 – 4-6-4T of 1920 (115 Class)
Diagram 11 – 4-4-2T of 1915 (38 Class)
Diagram 12 – 0-6-2T of 1914 (92 Class)
Diagram 13 – 0-6-2T of 1912 (94 Class)
Diagram 14 – 0-6-2T of 1907 (96 Class)
Diagram 15 – 0-6-2T of 1904 (98 Class)
Diagram 16 – 0-6-2T of 1899 (112 Class)
Diagram 17 – 0-6-0T of 1915 (68 Class)
Diagram 18 – 0-6-0T of 1910 (19 Class)
FR 0-4-0 No 16 – drawing by Bill Shillcock
FR 4-4-0 No 96 – drawing by Bill Shillcock
FR 2-4-2T No 73 – drawing by Bill Shillcock
FR 0-6-0T No 82 – drawing by Bill Shillcock
FR 0-6-0T No 21 – drawing by Bill Shillcock
FR 0-6-2T No 98 – drawing by Bill Shillcock
FR 0-6-2T No 101 – drawing by Bill Shillcock
FR 0-6-2T No 112 – drawing by Bill Shillcock
FR 2500 gallon tender
FR tender for 0-4-0 No 16
FR 0-6-0 No.7